Rental Rates 2026
The rental rate includes 7 nights (day of arrival no earlier than 4.30pm and day departure no later than 10am), electricity, water, beds and pillows prepared with clean linen and bath towels. (Please bring your own towels for the beach).
BOOKINGS FOR 2026 are now open.
| Dates | Price Per Week |
|---|---|
| Christmas/New Year 25/26 | £1,275 |
| 2nd January to 24th April | £850 |
| 24th Aptil to 22nd May | £1,275 |
| 22nd May to 29th May | £1,900 |
| 29th May to 3rd July | £1,275 |
| 3rd July to 4th September | £1,900 |
| 4th September to 9th October | £1,275 |
| 9th October to 30th October | £1,150 |
| 30th October to 18th December | £850 |
| 18th December to 26th December | £1,275 |
Enquiry Form
Use the calendar below to select your desired dates, ensuring a minimum stay of 7 nights duration. Please note changeover day is Friday. We try to be as accommodating as possible so if you require less than a week please contact us.
Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover 1
Changeover 2
Unavailable