Rental Rates 2027
The rental rate includes 7 nights (day of arrival no earlier than 4.30pm and day departure no later than 10am), electricity, water, beds and pillows prepared with clean linen and bath towels. (Please bring your own towels for the beach).
BOOKINGS FOR 2027 will be open from 12th October 2026
| Dates | Price Per Week |
|---|---|
| Christmas/New Year 26/27 | £1,450 |
| 28 December 2026 to 23 April | £890 |
| 23 April to 21 May | £1,500 |
| 21 May to 28 May | £2,200 |
| 28 May to 02 July | £1,500 |
| 02 July to 03 September | £2,200 |
| 03 September to 08 October | £1,500 |
| 08 October to 29 October | £1,350 |
| 29 October to 24 December | £890 |
| 24 December to 31 December | £1,450 |
Enquiry Form
Use the calendar below to select your desired dates, ensuring a minimum stay of 7 nights duration. Please note changeover day is Friday. We try to be as accommodating as possible so if you require less than a week please contact us.
Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover 1
Changeover 2
Unavailable