Rental Rates 2025
The rental rate includes 7 nights (day of arrival no earlier than 4.30pm and day departure no later than 10am), electricity, water, beds and pillows prepared with clean linen and bath towels. (Please bring your own towels for the beach).
BOOKINGS FOR 2025 ARE NOW OPEN.
Dates | Price Per Week |
---|---|
Christmas/New Year 24/25 | £1,000 |
3rd January to 25th April | £ 850 |
25th April to 23rd May | £1,200 |
23rd May to 30th May | £1,800 |
30th May to 4th July | £1,200 |
4th July to 29th August | £1,800 |
29th August to 3rd October | £1,200 |
3rd October to 10th October | £ 850 |
10th October to 31st October | £1,000 |
31st October to 19th December | £ 850 |
19th December to 26th December | £1,000 |
Enquiry Form
Use the calendar below to select your desired dates, ensuring a minimum stay of 7 nights duration. Please note changeover day is Friday. We try to be as accommodating as possible so if you require less than a week please contact us.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Booked
Changeover 1
Changeover 2
Unavailable