Rental Rates 2024
The rental rate includes 7 nights (day of arrival no earlier than 4.30pm and day departure no later than 10am), electricity, water, beds and pillows prepared with clean linen and bath towels. (Please bring your own towels for the beach).
Dates | Price Per Week |
---|---|
New Year 23/24 | £1,030 |
5th January to 26th April | £ 840 |
26th April to 24th May | £1,200 |
24th May to 31st May | £1,800 |
31st May to 5th July | £1,200 |
5th July to 30th August | £1,800 |
30th August to 4th October | £1,200 |
4th October to 25th October | £ 840 |
25th October to 1st November | £1,800 |
1st November to 20th December | £ 840 |
20th December to 27th December | £1,800 |
Enquiry Form
Use the calendar below to select your desired dates, ensuring a minimum stay of 7 nights duration. Please note changeover day is Friday. We try to be as accommodating as possible so if you require less than a week please contact us.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Booked
Changeover 1
Changeover 2
Unavailable